Spherical Roller Bearings
Awọn bearings wọnyi ni anfani lati gbe awọn ẹru radial ti o ga, bakanna bi awọn ẹru axial ni akoko kanna, ṣugbọn kii ṣe awọn ẹru axial mimọ, gbigbe gbigbe axial yoo nilo ti awọn ẹru axial ba ga julọ. Olubasọrọ laarin awọn rollers ati awọn ọna-ije jẹ isunmọ pupọ, nitorinaa edekoyede ga ju awọn bearings iyipo iyipo, ati iyara idiwọn wọn dinku.
2. ohun elo:
Awọn bearings rola iyipo ni a lo ni akọkọ ni iru ohun elo bii awọn ọlọ sẹsẹ, awọn ẹrọ ṣiṣe iwe, awọn jia ti a fi agbara mu, gbigbe ati bẹbẹ lọ.
3. Awọn iwọn: Iwọn Iwọn inu: 150-1060mm
Ode Iwọn: 225-1400mm iwuwo: 8.91-1020kg
4: Iru: 20000C, 20000C/W33, 20000CA/W33
5. Material: GCr15/GCr15SiMn/G20Cr2Ni4A
Ṣe afẹri Agbara ti Yiyi Roller Bearings fun Ile-iṣẹ Rẹ
Kaabo si itọsọna okeerẹ wa lori Spherical Roller Bearings! Ti o ba ni ipa ninu awọn ile-iṣẹ irin tabi iwakusa, o loye bii awọn bearings didara to ṣe pataki ṣe jẹ fun idaniloju didan, awọn iṣẹ ṣiṣe to munadoko. Boya o jẹ oluṣakoso rira, ẹlẹrọ imọ-ẹrọ, oluṣakoso iṣelọpọ, tabi ọga ile-iṣẹ, itọsọna yii jẹ apẹrẹ lati koju awọn iwulo ati awọn ifiyesi rẹ.
Ohun ti o wa Tiyi Roller Bearings?
Ọja naa jẹ iru gbigbe ti a ṣe apẹrẹ lati ṣe atilẹyin awọn ẹru radial ti o wuwo ati gba fun aiṣedeede. Wọn ṣe awọn ori ila meji ti rollers, ti o jẹ iyipo ati ti o wa laarin ere-ije ita ti o ni iwọn oruka. Apẹrẹ yii jẹ ki wọn gba awọn radial mejeeji ati awọn ẹru axial lakoko ti o n ṣetọju titete paapaa nigbati o ba tẹriba si aiṣedeede tabi iṣipopada ọpa.
Key ẹya ara ẹrọ:
- Agbara Iyipada-ara-ẹni: Apẹrẹ iyipo ti awọn rollers ngbanilaaye gbigbe lati mu ararẹ pọ si laifọwọyi, eyiti o ṣe pataki fun mimu aiṣedeede ati yiyọ ọpa.
- Agbara fifuye giga: Wọn le ṣe atilẹyin idaran ti radial ati awọn ẹru axial, ṣiṣe wọn jẹ apẹrẹ fun awọn ohun elo ti o wuwo.
- Iduroṣinṣin ati Rigidity: Ti a ṣe lati koju awọn ipo iṣẹ lile, pẹlu awọn iwọn otutu giga ati awọn ẹru wuwo.
Kini idi ti Yan Gbigbọn CHG fun Awọn iwulo Awọn ohun iyipo Roller Yiyi?
- Isọdi ati Awọn ojutu: A nfun awọn solusan ti a ṣe deede lati pade awọn ibeere alailẹgbẹ ti awọn ipo iṣẹ oriṣiriṣi. Ẹgbẹ wa ṣiṣẹ ni pẹkipẹki pẹlu rẹ lati pese awọn bearings ti o baamu awọn iwulo pato rẹ.
- Awọn ọdun 30 ti iriri: Pẹlu ọdun mẹta ti iriri ile-iṣẹ, a ti ṣe ifowosowopo pẹlu ọpọlọpọ awọn ile-iṣẹ nla ati pe a ni oye daradara ni awọn ibeere ti awọn apakan pupọ.
- Atuntun ati Ifọwọsi: Ile-iṣẹ wa ni diẹ sii ju awọn iwe-ẹri kiikan 50 ati pe o jẹ ifọwọsi nipasẹ ISO9001 fun iṣakoso didara ati ISO14001 fun iṣakoso ayika, ni idaniloju pe o gba awọn ọja ti o ga julọ.
Fun awọn ibeere tabi awọn ojutu aṣa, kan si wa ni [sale@chg-bearing.com].
imọ ni pato
Specification | awọn alaye |
---|---|
Ṣiṣe agbara agbara | Radial giga ati agbara fifuye axial |
otutu Range | Ṣiṣẹ daradara ni awọn agbegbe lile |
Ohun elo | Irin to gaju ati awọn ohun elo to ti ni ilọsiwaju |
Awọn iwọn Wa | Awọn titobi oriṣiriṣi lati pade awọn ibeere oriṣiriṣi |
Awọn anfani ti Yiyi Roller Bearings
- Imudara Ẹru: Ti o lagbara lati ṣe atilẹyin awọn radial nla ati awọn ẹru axial, eyiti o ṣe imudara iduroṣinṣin ati iṣẹ ẹrọ.
- Idinku akoko: Ẹya ara ẹni ti ara ẹni ṣe iranlọwọ ni idinku idinku akoko ti o fa nipasẹ awọn ọran aiṣedeede.
- Gigun: Ti a ṣe apẹrẹ fun agbara, awọn bearings wọnyi nfunni ni igbesi aye iṣẹ pipẹ, eyiti o dinku iwulo fun awọn iyipada loorekoore ati itọju.
ohun elo
Spherical Roller Bearings ti wa ni lilo pupọ ni ọpọlọpọ awọn ile-iṣẹ, pẹlu:
- Ile-iṣẹ Irin: Pataki fun ohun elo yiyi nla bi awọn ileru bugbamu ati awọn ọlọ sẹsẹ.
- Awọn Ẹrọ Iwakusa: Apẹrẹ fun awọn apanirun bakan, awọn olutọpa ipa, awọn iboju gbigbọn, ati awọn ifunni, o ṣeun si agbara fifuye wọn ati awọn agbara ti ara ẹni.
Itọsọna fifi sori ẹrọ
Fifi sori ẹrọ to dara jẹ pataki fun iṣẹ ṣiṣe to dara julọ ti ọja naa. Tẹle awọn igbesẹ wọnyi:
- Igbaradi: Rii daju pe ọpa ati ile jẹ mimọ ati laisi idoti.
- Alignment: Ṣe deedee gbigbe ni deede pẹlu ọpa ati ile lati dena awọn ọran aiṣedeede.
- Tẹ Fit: Lo awọn irinṣẹ ti o yẹ lati tẹ ibisi si aaye, ni idaniloju pe o ni ibamu.
- lubrication: Waye lubrication ti a ṣeduro lati dinku ija ati wọ.
Itọju ati Itọju
Lati rii daju pe igbesi aye gigun ati iṣẹ ṣiṣe ti Bearings rẹ, tẹle awọn imọran itọju wọnyi:
- Ayẹwo igbagbogbo: Ṣayẹwo fun awọn ami ti wọ, ibaje, tabi aiṣedeede.
- Lubrication to tọ: Ṣe itọju awọn ipele lubrication to dara ati lo iru lubricant ti a ṣeduro.
- Ayika mimọ: Jeki ibisi ati agbegbe agbegbe ni mimọ lati yago fun idoti.
FAQ
Q: Kini o jẹ ki Awọn biari Roller Spherical dara fun awọn agbegbe lile?
A: Apẹrẹ ti o lagbara ati agbara ti ara ẹni jẹ ki wọn jẹ apẹrẹ fun awọn ohun elo pẹlu awọn ẹru giga ati aiṣedeede.
Q: Igba melo ni o yẹ ki o rọpo ọja naa?
A: Eyi da lori awọn ipo iṣẹ ati awọn iṣe itọju. Awọn ayewo deede yoo ṣe iranlọwọ lati pinnu nigbati rirọpo jẹ pataki.
Q: Njẹ CHG Bearing le ṣe akanṣe Awọn biari Roller Spherical?
A: Bẹẹni, a nfun awọn aṣayan isọdi lati pade awọn iwulo pato ati awọn ipo iṣẹ.
onibara Reviews
Awọn onibara wa ni iye didara ati igbẹkẹle ti ọja wa. Eyi ni ohun ti wọn ni lati sọ:
1. John D., Oluṣakoso iṣelọpọ: “CHG Bearing's Roller Bearings ti ni ilọsiwaju iṣẹ ṣiṣe ti ẹrọ wa ni pataki. Ẹya titọ ara ẹni jẹ oluyipada ere!”
2. Lisa M., Ẹlẹrọ Imọ-ẹrọ: “Awọn aṣayan isọdi ti a pese nipasẹ CHG Bearing jẹ deede ohun ti a nilo. Imọye wọn ati idahun iyara jẹ iwunilori. ”
Pe wa
Fun alaye diẹ sii tabi lati jiroro awọn iwulo pato rẹ, jọwọ kan si wa Imeeli: sale@chg-bearing.com
A wa nibi lati ṣe iranlọwọ fun ọ lati wa pipe Spherical Roller Bearings fun awọn ohun elo rẹ!
Awọn iwọn aala | Ipilẹ fifuye-wonsi | Apá nọmba | fifi sori | ibakan | Asọ | ibi | Idiwọn awọn iyara | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | lọwọlọwọ | atilẹba | dbmin | Paa | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Kọr | girisi | epo | ||||||||||
150 | 225 | 56 | 2.1 | 338 | 768 | 23030 | 3003130 | 162 | 213 | 2 | 0.22 | 3.04 | 4.53 | 2.97 | 8.91 | 1700 | 2200 |
225 | 56 | 2.1 | 338 | 768 | 23030 / W33 | 3003130Y | 162 | 213 | 2 | 0.22 | 3.04 | 4.53 | 2.97 | 8.85 | 1700 | 2200 | |
225 | 75 | 2.1 | 564 | 1040 | 24030CC / W33 | - | 162 | 213 | 2 | 0.3 | 2.23 | 3.32 | 2.18 | 10.5 | 1300 | 1700 | |
250 | 80 | 2.1 | 725 | 1200 | 23130CA | - | 162 | 238 | 2 | 0.3 | 2.24 | 3.34 | 2.19 | 16 | 1400 | 1800 | |
250 | 100 | 2.1 | 890 | 1600 | 24130C | 4053730 | 162 | 238 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | 20.4 | 1000 | 1400 | |
250 | 100 | 2.1 | 890 | 1600 | 24130C / W33 | 4053730Y | 162 | 238 | 2 | 0.38 | 1.77 | 2.64 | 1.73 | 20 | 1000 | 1400 | |
270 | 73 | 3 | 738 | 1100 | 22230C | 53530 | 164 | 256 | 2.5 | 0.25 | 2.69 | 4 | 2.63 | 18.9 | 1600 | 2000 | |
270 | 96 | 3 | 935 | 1520 | 23230C / W33 | 3053230Y | 164 | 256 | 2.5 | 0.34 | 1.96 | 2.93 | 1.92 | 24.3 | 1100 | 1500 | |
320 | 108 | 4 | 1270 | 1850 | 22330CA / W33 | 53630HY | 168 | 302 | 3 | 0.38 | 1.78 | 2.64 | 1.74 | 41.7 | 1000 | 1400 | |
160 | 240 | 60 | 2.1 | 376 | 825 | 23032 | 3003132 | 172 | 228 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | 13.5 | 1700 | 2200 |
240 | 60 | 2.1 | 376 | 825 | 23032 / W33 | 3003132Y | 172 | 228 | 2 | 0.22 | 3.01 | 4.48 | 2.94 | 13.4 | 1700 | 2200 | |
160 | 240 | 80 | 2.1 | 652 | 1230 | 24032C | 4053132 | 172 | 228 | 2 | 0.3 | 2.24 | 3.34 | 2.19 | 12.9 | 1100 | 1500 |
240 | 80 | 2.1 | 652 | 1230 | 24032C / W33 | 4053132Y | 172 | 228 | 2 | 0.3 | 2.24 | 3.34 | 2.19 | 12.8 | 1100 | 1500 | |
270 | 86 | 2.1 | 845 | 1370 | 23132CA | - | 172 | 258 | 2 | 0.3 | 2.22 | 3.3 | 2.17 | 20.5 | 950 | 1300 | |
270 | 109 | 2.1 | 1040 | 1880 | 24132C | 4053732 | 172 | 258 | 2 | 0.39 | 1.74 | 2.59 | 1.7 | 25.4 | 950 | 1300 | |
270 | 109 | 2.1 | 1040 | 1880 | 24132C / W33 | 4053732Y | 172 | 258 | 2 | 0.39 | 1.74 | 2.59 | 1.7 | 25 | 950 | 1300 | |
290 | 80 | 3 | 658 | 1140 | 22232 | 3532 | 174 | 276 | 2.5 | 0.28 | 2.4 | 3.57 | 2.35 | 22.2 | 1500 | 1900 | |
290 | 80 | 3 | 658 | 1140 | 22232 / W33 | 3532Y | 174 | 276 | 2.5 | 0.28 | 2.4 | 3.57 | 2.35 | 22.1 | 1500 | 1900 | |
290 | 104 | 3 | 1030 | 1650 | 23232 | - | 174 | 276 | 2.5 | 0.38 | 1.79 | 2.66 | 1.75 | 31 | 1100 | 1500 | |
340 | 114 | 4 | 1170 | 1730 | 22332 / W33 | 3632Y | 178 | 322 | 3 | 0.38 | 1.76 | 2.62 | 1.72 | 49.9 | 950 | 1300 | |
170 | 230 | 45 | 2 | 353 | 691 | 23934 | - | 180 | 220 | 2 | 0.18 | 3.78 | 5.63 | 3.7 | 5.53 | 1700 | 2200 |
260 | 67 | 2.1 | 450 | 1010 | 23034 | 3003134 | 180 | 248 | 2 | 0.23 | 2.9 | 4.31 | 2.83 | 14.7 | 1600 | 2000 | |
170 | 260 | 67 | 2.1 | 450 | 1010 | 23034 / W33 | 3003134Y | 180 | 248 | 2 | 0.23 | 2.9 | 4.31 | 2.83 | 14.6 | 1600 | 2000 |
260 | 90 | 2.1 | 799 | 1460 | 24034CA | - | 182 | 248 | 2 | 0.32 | 2.11 | 3.15 | 2.07 | 17.5 | 1000 | 1400 | |
280 | 88 | 2.1 | 897 | 1500 | 23134CA | - | 182 | 268 | 2 | 0.31 | 2.16 | 3.22 | 2.11 | 21.5 | 1200 | 1600 | |
280 | 109 | 2.1 | 1070 | 1860 | 24134 / W33 | - | 182 | 268 | 2 | 0.37 | 1.82 | 2.7 | 1.78 | 27 | 900 | 1200 | |
310 | 86 | 4 | 730 | 1300 | 22234 | 3534 | 188 | 292 | 3 | 0.29 | 2.29 | 3.41 | 2.24 | 27.6 | 1300 | 1700 | |
310 | 86 | 4 | 730 | 1300 | 22234 / W33 | 3534Y | 188 | 292 | 3 | 0.29 | 2.29 | 3.41 | 2.24 | 27.2 | 1300 | 1700 | |
310 | 110 | 4 | 1160 | 1835 | 23234CA | 3053234H | 188 | 292 | 3 | 0.37 | 1.81 | 2.7 | 1.77 | 37.1 | 950 | 1300 | |
360 | 120 | 4 | 1200 | 2060 | 22334 | 3634 | 188 | 342 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | 59.8 | 950 | 1300 | |
360 | 120 | 4 | 1200 | 2060 | 22334 / W33 | 3634Y | 188 | 342 | 3 | 0.38 | 1.77 | 2.64 | 1.73 | 59.3 | 950 | 1300 | |
180 | 250 | 52 | 2 | 431 | 830 | 23936CA | - | 190 | 240 | 2 | 0.19 | 3.55 | 5.29 | 3.48 | 8.2 | 1700 | 2200 |
Awọn iwọn aala | Ipilẹ fifuye-wonsi | Apá nọmba | fifi sori | ibakan | Asọ | ibi | Idiwọn awọn iyara | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | lọwọlọwọ | atilẹba | dbmin | Paa | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Kọr | girisi | epo | ||||||||||
180 | 280 | 74 | 2.1 | 550 | 1100 | 23036 | 3003136 | 192 | 268 | 2 | 0.26 | 2.61 | 3.88 | 2.55 | 19.5 | 1300 | 1600 |
280 | 100 | 2.1 | 930 | 1820 | 24036 | 4003136 | 192 | 268 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | 22.5 | 950 | 1300 | |
280 | 100 | 2.1 | 930 | 1820 | 24036 / W33 | 4003136Y | 192 | 268 | 2 | 0.32 | 2.12 | 3.15 | 2.07 | 22.3 | 950 | 1300 | |
300 | 96 | 3 | 695 | 1480 | 23136 | 3003736 | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 27.1 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / W33 | 3003736Y | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 26.8 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / C9 | 3003736U | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 27.1 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / W33YA2 | 3003736KY | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 26.8 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136N | 3203736 | 194 | 286 | 2.5 | 0.33 | 2.04 | 3.04 | 2 | 26.4 | 1100 | 1500 | |
300 | 118 | 3 | 1220 | 2176 | 24136CA | - | 194 | 286 | 2.5 | 0.39 | 1.73 | 2.57 | 1.69 | 33.5 | 900 | 1200 | |
320 | 86 | 4 | 750 | 1370 | 22236 | 3536 | 198 | 302 | 3 | 0.28 | 2.37 | 3.53 | 2.32 | 28.6 | 1300 | 1700 | |
320 | 86 | 4 | 750 | 1370 | 22236 / W33 | 3536Y | 198 | 302 | 3 | 0.28 | 2.37 | 3.53 | 2.32 | 28.3 | 1300 | 1700 | |
180 | 320 | 112 | 4 | 1280 | 2170 | 23236CA | 3053236H | 198 | 302 | 3 | 0.37 | 1.84 | 2.74 | 1.8 | 39.6 | 900 | 1200 |
320 | 112 | 4 | 1280 | 2170 | 23236CA / W33 | 3053236HY | 198 | 302 | 3 | 0.37 | 1.84 | 2.74 | 1.8 | 39.5 | 900 | 1200 | |
320 | 112 | 4 | 1280 | 2170 | 23236CA / W33YA2 | 3053236HKY | 198 | 302 | 3 | 0.37 | 1.84 | 2.74 | 1.8 | 39.4 | 900 | 1200 | |
380 | 126 | 4 | 1430 | 2210 | 22336 | 3636 | 198 | 362 | 3 | 0.36 | 1.89 | 2.81 | 1.84 | 80.7 | 900 | 1200 | |
380 | 126 | 4 | 1430 | 2210 | 22336 / W33 | 3636Y | 198 | 362 | 3 | 0.36 | 1.89 | 2.81 | 1.84 | 79.9 | 900 | 1200 | |
190 | 260 | 52 | 2 | 414 | 800 | 23938CA | - | 200 | 250 | 2 | 0.18 | 3.69 | 5.5 | 3.61 | 8.4 | 1700 | 2200 |
280 | 67 | 2.5 | 542 | 978 | 2638 | 3738 | 13.7 | 1000 | 1400 | ||||||||
290 | 75 | 2.1 | 626 | 1230 | 23038 | 3003138 | 202 | 278 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | 20.5 | 1300 | 1700 | |
290 | 75 | 2.1 | 626 | 1230 | 23038 / W33 | 3003138Y | 202 | 278 | 2 | 0.25 | 2.67 | 3.97 | 2.61 | 20.3 | 1300 | 1700 | |
290 | 100 | 2.1 | 978 | 1800 | 24038CA | - | 202 | 278 | 2 | 0.31 | 2.2 | 3.27 | 2.15 | 24 | 950 | 1300 | |
320 | 104 | 3 | 1200 | 2080 | 23138CA | - | 204 | 306 | 2.5 | 0.34 | 1.96 | 2.92 | 1.92 | 34.5 | 1000 | 1400 |
Awọn iwọn aala | Ipilẹ fifuye-wonsi | Apá nọmba | fifi sori | ibakan | Asọ | ibi | Idiwọn awọn iyara | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | lọwọlọwọ | atilẹba | dbmin | Paa | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Kọr | girisi | epo | ||||||||||
190 | 320 | 128 | 3 | 1200 | 2100 | 24138CA / W33 | - | 204 | 306 | 2.5 | 0.39 | 1.74 | 2.58 | 1.7 | 42 | 850 | 1100 |
340 | 92 | 4 | 1070 | 1650 | 22238CA | 53538H | 208 | 322 | 3 | 0.29 | 2.29 | 3.41 | 2.24 | 36 | 1200 | 1600 | |
340 | 120 | 4 | 1410 | 2490 | 23238CA | 3053238H | 208 | 322 | 3 | 0.36 | 1.87 | 2.79 | 1.83 | 51 | 850 | 1100 | |
400 | 132 | 5 | 1400 | 2530 | 22338 | 3638 | 212 | 378 | 4 | 0.38 | 1.79 | 2.66 | 1.75 | 80.6 | 850 | 1100 | |
400 | 132 | 5 | 1400 | 2530 | 22338 / W33 | 3638Y | 212 | 378 | 4 | 0.38 | 1.79 | 2.66 | 1.75 | 79.7 | 850 | 1100 | |
200 | 280 | 60 | 2.1 | 546 | 1040 | 23940CA | - | 212 | 268 | 2 | 0.2 | 3.44 | 5.13 | 3.37 | 11.5 | 1600 | 2000 |
310 | 82 | 2.1 | 655 | 1310 | 23040 | 3003140 | 212 | 298 | 2 | 0.26 | 2.62 | 3.9 | 2.56 | 26.2 | 1200 | 1600 | |
310 | 82 | 2.1 | 655 | 1310 | 23040 / W33 | 3003140Y | 212 | 298 | 2 | 0.26 | 2.62 | 3.9 | 2.56 | 26 | 1200 | 1600 | |
310 | 109 | 2.1 | 1130 | 2120 | 24040CA / W33 | - | 212 | 298 | 2 | 0.33 | 2.03 | 3.02 | 1.98 | 30.5 | 900 | 1200 | |
340 | 112 | 3 | 930 | 2010 | 23140 | 3003740 | 214 | 326 | 2.5 | 0.34 | 1.97 | 2.94 | 1.93 | 50.9 | 950 | 1300 | |
200 | 340 | 112 | 3 | 930 | 2010 | 23140 / W33 | 3003740Y | 214 | 326 | 2.5 | 0.34 | 1.97 | 2.94 | 1.93 | 50.5 | 950 | 1300 |
340 | 140 | 3 | 1530 | 2950 | 24140C | 4053740 | 214 | 326 | 2.5 | 0.38 | 1.75 | 2.61 | 1.72 | 52 | 800 | 1000 | |
340 | 140 | 3 | 1530 | 2950 | 24140C / W33 | 4053740Y | 214 | 326 | 2.5 | 0.38 | 1.75 | 2.61 | 1.72 | 51.9 | 800 | 1000 | |
360 | 98 | 4 | 940 | 1740 | 22240 | 3540 | 218 | 342 | 3 | 0.3 | 2.26 | 3.36 | 2.21 | 44.7 | 1100 | 1500 | |
360 | 98 | 4 | 940 | 1740 | 22240 / W33 | 3540Y | 218 | 342 | 3 | 0.3 | 2.26 | 3.36 | 2.21 | 44.2 | 1100 | 1500 | |
360 | 128 | 4 | 1610 | 2700 | 23240 / W33 | 3003240Y | 218 | 342 | 3 | 0.38 | 1.79 | 2.67 | 1.75 | 56.5 | 850 | 1100 | |
420 | 138 | 5 | 1530 | 2720 | 22340 | 3640 | 222 | 398 | 4 | 0.38 | 1.8 | 2.68 | 1.76 | 95.3 | 850 | 1100 | |
420 | 138 | 5 | 1530 | 2720 | 22340 / W33 | 3640Y | 222 | 398 | 4 | 0.38 | 1.8 | 2.68 | 1.76 | 95 | 850 | 1100 | |
220 | 300 | 60 | 2.1 | 546 | 1080 | 23944CA | - | 232 | 288 | 2 | 0.18 | 3.7 | 5.5 | 3.61 | 13 | 1500 | 1900 |
320 | 76 | 3 | 758 | 1280 | 2644 | 3844 | 21.6 | 1000 | 1400 |
Awọn iwọn aala | Ipilẹ fifuye-wonsi | Apá nọmba | fifi sori | ibakan | Asọ | ibi | Idiwọn awọn iyara | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | lọwọlọwọ | atilẹba | dbmin | Paa | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Kọr | girisi | epo | ||||||||||
220 | 340 | 90 | 3 | 1050 | 1860 | 23044CA | - | 234 | 326 | 2.5 | 0.26 | 2.55 | 3.8 | 2.5 | 30.5 | 1100 | 1500 |
340 | 118 | 3 | 1360 | 2600 | 24044 | - | 234 | 326 | 2.6 | 0.33 | 2.07 | 3.08 | 2.02 | 39.5 | 850 | 1100 | |
370 | 120 | 4 | 1050 | 2350 | 23144 | 3003744 | 238 | 352 | 3 | 0.34 | 2 | 2.98 | 1.96 | 54 | 900 | 1200 | |
370 | 120 | 4 | 1050 | 2350 | 23144 / W33 | 3003744Y | 238 | 352 | 3 | 0.34 | 2 | 2.98 | 1.96 | 53.5 | 900 | 1200 | |
370 | 150 | 4 | 1840 | 3350 | 24144CA | - | 238 | 352 | 3 | 0.38 | 1.77 | 2.63 | 1.73 | 65 | 750 | 950 | |
400 | 108 | 4 | 1200 | 2220 | 22244 | 3544 | 238 | 382 | 3 | 0.28 | 2.4 | 3.57 | 2.34 | 57.6 | 950 | 1300 | |
400 | 108 | 4 | 1200 | 2220 | 22244 / W33 | 3544Y | 238 | 382 | 3 | 0.28 | 2.4 | 3.57 | 2.34 | 57.1 | 950 | 1300 | |
400 | 144 | 4 | 2070 | 3620 | 23244 | 3003244 | 238 | 382 | 3 | 0.39 | 1.71 | 2.55 | 1.68 | 94.6 | 750 | 950 | |
400 | 144 | 4 | 2070 | 3620 | 23244 / W33 | 3003244Y | 238 | 382 | 3 | 0.39 | 1.71 | 2.55 | 1.68 | 94.2 | 750 | 950 | |
460 | 145 | 5 | 1700 | 3200 | 22344 | 3644 | 242 | 438 | 4 | 0.34 | 2 | 2.99 | 1.96 | 130 | 750 | 950 | |
220 | 460 | 145 | 5 | 1700 | 3200 | 22344 / W33 | 3644Y | 242 | 438 | 4 | 0.34 | 2 | 2.99 | 1.96 | 129 | 750 | 950 |
230 | 420 | 114 | 4 | 1600 | 2600 | 22246 | 3546 | 69.5 | 750 | 950 | |||||||
240 | 320 | 60 | 2.1 | 564 | 1160 | 23948CA | - | 252 | 308 | 2 | 0.17 | 3.95 | 5.88 | 3.86 | 14 | 1300 | 1700 |
360 | 92 | 3 | 820 | 2060 | 23048 | 3003148 | 254 | 346 | 2.5 | 0.22 | 2.71 | 4.04 | 2.65 | 37.6 | 1000 | 1400 | |
360 | 92 | 3 | 820 | 2060 | 23048 / W33 | 3003148Y | 254 | 346 | 2.5 | 0.22 | 2.71 | 4.04 | 2.65 | 37.4 | 1000 | 1400 | |
360 | 118 | 3 | 1380 | 2700 | 24048CA / W33 | - | 254 | 346 | 2.5 | 0.31 | 2.2 | 3.28 | 2.15 | 41.7 | 800 | 1000 | |
400 | 128 | 4 | 1200 | 2850 | 23148 | 3003748 | 258 | 382 | 3 | 0.33 | 2.05 | 3.05 | 2 | 77.2 | 850 | 1100 | |
400 | 128 | 4 | 1200 | 2850 | 23148 / W33 | 3003748Y | 258 | 382 | 3 | 0.33 | 2.05 | 3.05 | 2 | 75.2 | 850 | 1100 | |
400 | 160 | 4 | 2100 | 3980 | 24148 / W33 | 4003748Y | 258 | 382 | 3 | 0.39 | 1.71 | 2.55 | 1.67 | 81.6 | 670 | 850 | |
440 | 120 | 4 | 1870 | 2890 | 22248 | 3548 | 258 | 422 | 3 | 0.29 | 2.35 | 3.5 | 2.3 | 85 | 900 | 1200 |
Awọn iwọn aala | Ipilẹ fifuye-wonsi | Apá nọmba | fifi sori | ibakan | Asọ | ibi | Idiwọn awọn iyara | ||||||||||
(Mm) | |||||||||||||||||
mm | kN | lọwọlọwọ | atilẹba | dbmin | Paa | ramax | e | Y2 | Y3 | Y0 | kg | r / min | |||||
d | D | B | rmin | Cr | Kọr | girisi | epo | ||||||||||
240 | 440 | 160 | 4 | 2490 | 4490 | 23248 | 3003248 | 258 | 422 | 3 | 0.39 | 1.73 | 2.57 | 1.69 | 128 | 670 | 850 |
440 | 160 | 4 | 2490 | 4490 | 23248 / W33 | 3003248Y | 258 | 422 | 3 | 0.39 | 1.73 | 2.57 | 1.69 | 127 | 670 | 850 | |
500 | 155 | 5 | 1780 | 3250 | 22348 | 3648 | 262 | 478 | 4 | 0.35 | 1.94 | 2.89 | 1.9 | 154 | 670 | 850 | |
500 | 155 | 5 | 1780 | 3250 | 22348 / W33 | 3648Y | 262 | 478 | 4 | 0.35 | 1.94 | 2.89 | 1.9 | 153 | 670 | 850 | |
250 | 365 | 87 | 3 | 950 | 1650 | 2650 | 3750 | 32.2 | 880 | 1100 | |||||||
260 | 360 | 75 | 2.1 | 886 | 1700 | 23952CA / W33 | - | 272 | 348 | 2 | 0.19 | 3.54 | 5.27 | 3.46 | 22.5 | 1100 | 1500 |
400 | 104 | 4 | 1000 | 2450 | 23052 | 3003152 | 278 | 382 | 3 | 0.25 | 2.65 | 3.95 | 2.59 | 51.5 | 900 | 1200 | |
400 | 104 | 4 | 1000 | 2450 | 23052 / W33 | 3003152Y | 278 | 382 | 3 | 0.25 | 2.65 | 3.95 | 2.59 | 51.2 | 900 | 1200 | |
400 | 140 | 4 | 1690 | 3260 | 24052CA / W33 | - | 278 | 382 | 3 | 0.33 | 2.04 | 3.03 | 1.99 | 64.4 | 700 | 900 | |
440 | 144 | 4 | 1450 | 3320 | 23152 | 3003752 | 278 | 422 | 3 | 0.33 | 2.03 | 3.02 | 1.98 | 96 | 800 | 1000 | |
440 | 180 | 4 | 2660 | 5180 | 24152C / W33 | 4053752Y | 278 | 422 | 3 | 0.42 | 1.62 | 2.41 | 1.58 | 113 | 600 | 750 | |
480 | 130 | 5 | 2160 | 3400 | 22252CA | 53552H | 282 | 458 | 4 | 0.28 | 2.4 | 3.57 | 2.35 | 105 | 850 | 1100 | |
480 | 174 | 5 | 2800 | 4550 | 23252C / W33 | 3053252Y | 282 | 458 | 4 | 0.4 | 1.69 | 2.51 | 1.65 | 140 | 630 | 800 | |
480 | 174 | 5 | 2800 | 4550 | 23252CA | 3053252H | 282 | 458 | 4 | 0.4 | 1.69 | 2.51 | 1.65 | 151 | 630 | 800 | |
