Ti nso iyipo iyipo iyipo nilẹ
Apẹrẹ NNU ni iwọn inu inu laisi iha ati oruka ita pẹlu awọn egungun meji.
2. Awọn anfani: Awọn anfani ti awọn iyipo iyipo iyipo iyipo meji-ila jẹ lile ti o ga ati titọ giga.
3. Ohun elo: Wọn maa n lo bi awọn ọpa ọpa akọkọ ti awọn irinṣẹ ẹrọ ti o tọ.
4. Iwọn iwọn:
Inter opin: 200-1500mm
5. Material: GCr15/GCr15SiMn/G20Cr2Ni4A
6. Ẹya:
Iwọn iyipo iyipo iyipo meji-ila jẹ iru gbigbe ti o ya sọtọ ati rọrun lati ṣajọ ati ṣajọpọ.
Iwọn iyipo iyipo iyipo meji-ila ni awọn ẹya iyan meji: bore cylindrical and tapered bore (suffix K) .Idanu ti o ni itọka le gba kiliaransi radial lati tunṣe nigbati o ba ti fi sori ẹrọ. Iwọn iyipo iyipo iyipo meji-ila jẹ ki iṣipopada axial kan laarin ọpa ati ile gbigbe ati pe o le ṣee lo bi gbigbe ti kii ṣe wiwa.
Ohun ti jẹ a Double Row Cylindrical Roller Bearing?
A Ti nso iyipo iyipo iyipo nilẹ jẹ iru ohun ti o ni iyipo ti a ṣe apẹrẹ lati ṣe atilẹyin awọn ẹru radial giga lakoko ti o n ṣiṣẹ daradara labẹ awọn ipo pupọ. O ṣe afihan awọn laini meji ti yika ati awọn rollers ṣofo ti a ṣe ni afiwe si ibudo ti nso, eyiti o fun laaye laaye lati mu awọn ẹru nla ni akawe si awọn ero-ila kan. Iru iru gbigbe yii jẹ pipe fun awọn ohun elo to nilo agbara akopọ giga ati ailagbara, ṣiṣe ni yiyan ti a mọ daradara ni ohun elo iṣẹ wuwo, pataki ninu awọn irin-irin ati awọn iṣowo iwakusa.
Gbigbe CHG: Amoye rẹ ni Awọn Biarin Yiyi Yiyi Yiyi Row Meji
Ni CHG Bearing, a ni igberaga ara wa lori jijẹ olupilẹṣẹ oludari ati olupese awọn ọja naa. Eyi ni idi ti o yẹ ki o yan wa:
- Isọdi ati Solusan: A nfun awọn iṣeduro ti a ṣe deede lati pade awọn iwulo pato ti awọn ipo iṣẹ ti o yatọ, ṣiṣe iṣeduro iṣẹ ti o dara julọ ati agbara fun ẹrọ rẹ.
- Imọye Iṣẹ: Pẹlu diẹ ẹ sii ju ọdun 30 ti iriri ni ile-iṣẹ gbigbe, a ti ṣeto awọn ajọṣepọ to lagbara pẹlu ọpọlọpọ awọn ile-iṣẹ nla, pese wọn pẹlu awọn solusan gbigbe to gaju.
- Innovation ati Didara: Ile-iṣẹ wa gba diẹ sii ju awọn iwe-aṣẹ kiikan 50 ati pe o jẹ ifọwọsi labẹ ISO9001 ati ISO14001, ti n ṣe afihan ifaramo wa si didara ati ojuse ayika.
Fun alaye diẹ sii tabi lati jiroro awọn aini rẹ, jọwọ kan si wa ni sale@chg-bearing.com.
imọ ni pato
Specification | awọn alaye |
---|---|
Ifunni Iru | Ti nso iyipo iyipo iyipo nilẹ |
Ṣiṣe agbara agbara | Agbara Fifuye Radial giga |
awọn ohun elo ti | Ga-Didara Ti nso Irin |
Kilasi Alakoso | P0, P6, P5, P4 |
Awọn ọna otutu | -40 ° C si + 120 ° C |
lubrication | Ọra, Epo |
kiliaransi | C0, C3, C4 |
Anfani ti Double Row Cylindrical Roller Bearings
- Agbara Fifuye giga: Ti ṣe apẹrẹ lati ṣe atilẹyin awọn ẹru radial ti o wuwo, ṣiṣe wọn dara fun ẹrọ nla ati ẹrọ.
- Imudara Rigidity: Apẹrẹ ila-meji n pese iduroṣinṣin to gaju ati iduroṣinṣin labẹ awọn ipo fifuye giga.
- agbara: Ti a ṣe lati koju awọn agbegbe lile ati awọn ipo iṣẹ ṣiṣe to gaju, ti o mu ki igbesi aye iṣẹ to gun.
- Itọju Kekere: Din awọn igbohunsafẹfẹ ti itọju ati awọn rirọpo nitori awọn oniwe-logan ikole.
ohun elo
Ti nso iyipo iyipo iyipo nilẹ ti wa ni lilo pupọ ni ọpọlọpọ awọn ile-iṣẹ, pẹlu:
- Ile-iṣẹ Irin: Awọn ileru bugbamu, awọn ọlọ sẹsẹ, ati awọn ohun elo ṣiṣe irin.
- Ẹrọ ti iwakusa: Bakan crushers, ikolu crushers, gbigbọn iboju, ati feeders.
- Eru-ojuse Equipment: Awọn ẹrọ iyipo nla ati awọn ohun elo ile-iṣẹ.
Itọsọna fifi sori ẹrọ
- igbaradi: Rii daju pe gbigbe ati awọn ipele fifi sori jẹ mimọ ati ofe lati idoti.
- titete: Ṣiṣe deedee gbigbe pẹlu ile ati ọpa lati ṣe idiwọ aiṣedeede.
- Tẹ Fit: Fi rọra tẹ ibi-ipamọ sinu ile nipa lilo titẹ gbigbe tabi awọn irinṣẹ ti o yẹ.
- lubrication: Waye lubricant ti a ṣe iṣeduro lati rii daju pe iṣẹ ṣiṣe.
- HIV: Yi gbigbe pẹlu ọwọ lati ṣayẹwo fun didan ati rii daju pe ko si abuda tabi ija.
Itọju ati Itọju
- Ayẹwo deede: Ṣayẹwo fun awọn ami ti wọ, ariwo, tabi gbigbọn lorekore.
- lubrication: Jeki awọn gbigbe daradara lubricated ni ibamu si awọn iṣeduro olupese.
- Cleaning: Mọ ibi-itọju ati awọn agbegbe agbegbe lati ṣe idiwọ ibajẹ.
- monitoring: Bojuto awọn ipo iṣẹ lati rii daju pe wọn wa laarin awọn pato ti nso.
Iwe-ẹri wa
FAQ
Q: Kini awọn anfani akọkọ ti Double Row Cylindrical Roller Bearings? A: Wọn funni ni agbara fifuye giga, imudara imudara, agbara, ati awọn ibeere itọju kekere.
Q: Bawo ni MO ṣe yan ọja to tọ fun ohun elo mi? A: Wo awọn nkan bii agbara fifuye, awọn ipo iṣẹ, ati deede ti o nilo. Kan si alagbawo pẹlu onimọran agbateru ti o ba nilo.
Q: Kini igbesi aye aṣoju ti Igbẹrin Yiyi Yiyi Yipada Row Double? A: Aye igbesi aye yatọ da lori awọn ipo iṣẹ ati itọju. Itọju to dara le fa igbesi aye gbigbe ni pataki.
onibara Reviews
John D., Alakoso iṣelọpọ:
“A ti lo awọn CHG Ti nso iyipo iyipo iyipo nilẹ fun odun. Iṣe wọn jẹ alailẹgbẹ, ati awọn aṣayan isọdi jẹ oluyipada ere gidi fun ohun elo wa. ”
Sarah M., Onimọ-ẹrọ:
“Awọn agbasọ lati CHG ti fihan pe o jẹ igbẹkẹle paapaa ni awọn ipo lile julọ. Idahun iyara wọn ati atilẹyin jẹ ki wọn lọ-si olupese. ”
Pe wa
Fun eyikeyi ibeere tabi lati gba agbasọ kan, jọwọ kan si wa ni sale@chg-bearing.com. Ẹgbẹ wa wa nibi lati ṣe iranlọwọ fun ọ lati wa ojutu pipe fun awọn iwulo gbigbe rẹ.
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
200 | 280 | 60 | 2.1 | 420 | 815 | NJ 3940 | 3282940 | - | 259 | 216 | 221 | 263 | - | - | 2 | 10.6 |
280 | 80 | 2.1 | 484 | 960 | NN 4940K/W20 | 4182940Y | - | 259 | 211 | 222 | 264 | 269 | - | 2 | 14.1 | |
280 | 80 | 2.1 | 570 | 1220 | NJ 4940 | 4282940 | - | 259 | 211 | 222 | 264 | 269 | - | 2 | 15.3 | |
280 | 80 | 2.1 | 570 | 1220 | NNU 4940 | 4482940 | 225 | - | 211 | 222 | - | 269 | 228 | 2 | 15.3 | |
310 | 82 | 2.1 | 655 | 1170 | NJ 3040 | 3282140 | - | 282 | 211 | - | 285 | 299 | - | 2 | 22.7 | |
310 | 82 | 2.1 | 655 | 1170 | NNU 3040 | 3482140 | 232 | - | 211 | 223 | - | 293 | 237 | 2 | 22.7 | |
310 | 109 | 2.1 | 890 | 1730 | NJ 4040 | 4282140 | - | 282 | 216 | 225 | 293 | - | - | 2 | 30.4 | |
220 | 300 | 60 | 2.1 | 440 | 895 | NJ 3944 | 3282944 | - | 279 | 236 | 241 | - | 283 | - | 2 | 11.4 |
300 | 80 | 2.1 | 600 | 1330 | NJ 4944 | 4282944 | - | 279 | 236 | 242 | - | 283 | - | 2 | 16.6 | |
300 | 80 | 2.1 | 600 | 1330 | NNU 4944 | 4482944 | 245 | - | 231 | 242 | - | 289 | 249 | 2 | 16.6 | |
340 | 90 | 3 | 815 | 1480 | NJ 3044 | 3282144 | - | 310 | 233 | - | 313 | 327 | - | 2.5 | 29.6 | |
340 | 90 | 3 | 815 | 1480 | NNU 3044 | 3482144 | 254 | - | 230 | - | 313 | 327 | - | 2.5 | 30 | |
340 | 118 | 3 | 1190 | 2400 | NJ 4044 | 4282144 | - | 310 | 233 | - | 313 | 327 | - | 2.5 | 39.8 | |
370 | 120 | 4 | 1050 | 1810 | NJ 3144 | 3282744 | - | 331 | 241 | - | - | 346 | - | 3 | 51.9 | |
370 | 120 | 4 | 1050 | 1810 | NNU 3144 | 3482744 | 263 | - | 241 | - | - | 346 | 268 | 3 | 52.3 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
240 | 300 | 60 | 1.1 | 405 | 1030 | NJ 4848 | 4282848 | - | 283 | 248 | 255 | 287 | 290 | - | 1 | 9.77 |
300 | 60 | 1.1 | 358 | 930 | NNU4848 | - | 259 | - | 248 | 255 | - | 290 | 263 | 1 | 9.9 | |
320 | 60 | 2.1 | 460 | 975 | NJ 3948 | 3282948 | - | 300 | 251 | 262 | - | 309 | - | 2 | 12.2 | |
320 | 80 | 2.1 | 625 | 1450 | NJ 4948 | 4282948 | - | 300 | 251 | 262 | - | 309 | - | 2 | 17.9 | |
320 | 80 | 2.1 | 625 | 1450 | NNU 4948 | 4482948 | 263 | - | 251 | 262 | - | 309 | 269 | 2 | 18 | |
360 | 92 | 3 | 855 | 1600 | NJ 3048 | 3282148 | - | 330 | 253 | - | 333 | 347 | - | 2.5 | 32.7 | |
360 | 92 | 3 | 855 | 1600 | NNU 3048 | 3482148 | 274 | - | 253 | 266 | - | 347 | 280 | 2.5 | 32.7 | |
360 | 118 | 3 | 1240 | 2600 | NJ 4048 | 4282148 | - | 330 | 253 | 266 | 333 | 347 | - | 2.5 | 39.3 | |
360 | 118 | 3 | 1240 | 2600 | NNU 4048 | 4482148 | 274 | - | 253 | 266 | - | 347 | 281 | 2.5 | 42.7 | |
400 | 128 | 4 | 1170 | 2040 | NJ 3148 | 3282748 | - | 358 | 256 | - | 362 | 384 | - | 3 | 64.2 | |
400 | 160 | 4 | 1880 | 3530 | NNU 4148 | 4482748 | 282 | - | 256 | 282 | - | 384 | 291 | 3 | 85 | |
260 | 360 | 75 | 2.1 | 670 | 1380 | NJ 3952 | 3282952 | - | 335 | 271 | 288 | - | 349 | - | 2 | 21.4 |
360 | 100 | 2.1 | 711 | 1540 | NN 4952K | 4182952 | - | 335 | 271 | 288 | - | 349 | - | 2 | 29.2 | |
360 | 100 | 2.1 | 935 | 2100 | NJ 4952 | 4282952 | - | 335 | 271 | 288 | - | 349 | - | 2 | 28.3 | |
360 | 100 | 2.1 | 935 | 2100 | NNU 4952 | 4482952 | 292 | - | 271 | 288 | - | 349 | 296 | 2 | 31.1 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
260 | 400 | 104 | 4 | 969 | 1810 | NN 3052K | 3182152 | - | 364 | 276 | - | 367 | 384 | - | 3 | 47.1 |
400 | 104 | 4 | 969 | 1810 | NJ 3052 | 3282152 | - | 364 | 276 | - | 367 | 384 | - | 3 | 48.5 | |
400 | 140 | 4 | 1550 | 3250 | NJ 4052 | 4282152 | - | 364 | 276 | - | 369 | 384 | - | 3 | 59.7 | |
400 | 140 | 4 | 1550 | 3250 | NNU 4052 | 4482152 | 300 | - | 276 | 289 | - | 384 | 299 | 3 | 65 | |
440 | 144 | 4 | 1480 | 2660 | NJ 3152 | 3282752 | - | 393 | 276 | - | 415 | 424 | - | 3 | 89.1 | |
440 | 180 | 4 | 2200 | 4000 | NNU4152 | 4482752 | 306 | - | 276 | 300 | - | 424 | 310 | 3 | 113 | |
280 | 350 | 69 | 1.1 | 445 | 1160 | NJ 4856 | 4282856 | - | 329 | 287.5 | - | - | 340 | - | 1 | 15.3 |
350 | 69 | 2 | 457 | 1200 | NNU4856K | - | 303 | - | 287.5 | 298 | - | 340 | 307 | 1 | 15.5 | |
380 | 75 | 2.1 | 695 | 1460 | NJ 3956 | 3282956 | - | 355 | 291 | - | - | 369 | - | 2 | 22.7 | |
380 | 100 | 2.1 | 960 | 2230 | NJ 4956 | 4284956 | - | 355 | 291 | - | - | 369 | - | 2 | 32.9 | |
380 | 100 | 2.1 | 960 | 2230 | NNU 4956 | 4482956 | 312 | - | 291 | 308 | - | 369 | 316 | 2 | 33 | |
420 | 106 | 4 | 1020 | 1950 | NN 3056K | 3182156 | - | 384 | 296 | - | 387 | 404 | - | 3 | 49.1 | |
420 | 106 | 4 | 1020 | 1950 | NJ 3056 | 3282156 | - | 384 | 296 | - | 387 | 404 | - | 3 | 49.9 | |
420 | 106 | 4 | 1080 | 2080 | NNU3056 | - | 320 | - | 300 | - | - | 440 | 326 | 3 | 51.4 | |
460 | 146 | 5 | 1520 | 2790 | NJ 3156 | 3282756 | - | 413 | 300 | - | 416 | 440 | - | 4 | 95.7 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
300 | 380 | 80 | 2.1 | 690 | 1760 | NNU 4860 | 4482860 | 324 | - | 308 | 320 | - | 369 | 330 | 2 | 21.7 |
420 | 118 | 3 | 1230 | 2870 | NJ 4960 | 4282960 | - | 388 | 314 | 335 | - | 398 | - | 2.5 | 51.6 | |
420 | 118 | 3 | 1230 | 2870 | NNU 4960 | 4482960 | 339 | - | 314 | 335 | - | 406 | 343 | 2.5 | 51.9 | |
460 | 118 | 4 | 1180 | 2250 | NJ 3060 | 3282160 | - | 418 | 316 | - | 421 | 444 | - | 3 | 71.7 | |
460 | 118 | 4 | 1180 | 2250 | NN 3060K | 3182160 | - | 418 | 316 | - | 421 | 444 | - | 3 | 69.6 | |
460 | 160 | 4 | 1920 | 4100 | NN4060 | - | - | 418 | 316 | - | - | 440 | - | 3 | 97.6 | |
500 | 160 | 5 | 1760 | 3150 | NJ 3160 | 3282760 | - | 448 | 320 | - | 450 | 480 | - | 4 | 125 | |
500 | 160 | 5 | 1760 | 3150 | NNU 3160 | 3482760 | 358 | - | 320 | - | - | 480 | 365 | 4 | 126 | |
320 | 400 | 80 | 2.1 | 700 | 1840 | NNU 4864 | 4482864 | 346 | - | 328 | 340 | - | 389 | 350 | 2 | 22.8 |
440 | 118 | 3 | 1260 | 3050 | NJ 4964 | 4282964 | - | 408 | 334 | 355 | - | 427 | - | 2.5 | 50.2 | |
440 | 118 | 3 | 1260 | 3050 | NN 4964K | 4182964 | - | 408 | 334 | 355 | - | 427 | - | 2.5 | 52 | |
440 | 118 | 3 | 1260 | 3050 | NNU 4964 | 4482964 | 359 | - | 334 | 355 | - | 426 | 363 | 2.5 | 54.9 | |
480 | 121 | 4 | 1350 | 2670 | NJ 3064 | 3282164 | - | 438 | 336 | - | 442 | 464 | - | 3 | 76.6 | |
480 | 121 | 4 | 1350 | 2670 | NNU 3064 | 3482164 | 366 | - | 336 | 353 | 442 | 464 | - | 3 | 76.9 | |
480 | 160 | 4 | 1960 | 4300 | NNU 4064 | 4482164 | 367 | - | 336 | 353 | - | 464 | 364 | 3 | 103 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
320 | 540 | 176 | 5 | 2090 | 3750 | NNU 3164 | 3482764 | 384 | - | 340 | 379 | - | 520 | 389 | 4 | 154 |
340 | 460 | 90 | 3 | 905 | 2020 | NJ 3968 | 3282968 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 42.9 |
460 | 118 | 3 | 1040 | 2450 | NN 4968K | 4182968 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 53.8 | |
460 | 118 | 3 | 1350 | 3400 | NJ 4968 | 4282968 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 52.1 | |
460 | 118 | 3 | 1350 | 3400 | NNU 4968 | 4482968 | 379 | - | 354 | 375 | - | 446 | 383 | 2.5 | 57.8 | |
520 | 133 | 5 | 1560 | 3020 | NN 3068K | 3182168 | - | 473 | 360 | - | 477 | 500 | - | 4 | 101 | |
520 | 133 | 5 | 1560 | 3020 | NJ 3068 | 3282168 | - | 473 | 360 | - | 477 | 500 | - | 4 | 104 | |
520 | 133 | 5 | 1560 | 3020 | NNU3068 | 3482168 | 387 | - | 360 | - | - | 500 | 400 | 4 | 104 | |
520 | 180 | 5 | 2420 | 5350 | NNU 4068 | 4482168 | 385 | - | 360 | 377 | - | 500 | 389 | 4 | 141 | |
360 | 480 | 90 | 3 | 930 | 2130 | NJ 3972 | 3282972 | - | 448 | 373 | - | 453 | 467 | - | 2.5 | 44.9 |
480 | 118 | 3 | 1390 | 3550 | NNU 4972 | 4482972 | 399 | - | 374 | 395 | - | 466 | 403 | 2.5 | 60.6 | |
540 | 134 | 5 | 1630 | 3240 | NJ 3072 | 3282172 | - | 493 | 380 | - | 497 | 520 | - | 4 | 106 | |
540 | 134 | 5 | 1630 | 3240 | NN 3072K | 3182172 | - | 493 | 380 | - | 497 | 520 | - | 4 | 106 | |
540 | 134 | 5 | 1630 | 3240 | NNU 3072 | 3482172 | 413 | - | 380 | - | - | 520 | 420 | 4 | 108 | |
540 | 180 | 5 | 2530 | 5450 | NJ 4072 | 3282172 | - | 496 | 380 | 397 | - | 520 | - | 4 | 132 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
420 | 620 | 150 | 5 | 2130 | 4450 | NJ 3084 | 3282184 | - | 568 | 440 | - | 574 | 600 | - | 4 | 154 |
620 | 150 | 5 | 2130 | 4450 | NNU 3084 | 3482184 | 478 | - | 440 | - | - | 600 | 474 | 4 | 155 | |
620 | 200 | 5 | 3150 | 7100 | NJ 4084 | 4282184 | - | 571 | 440 | - | 574 | 600 | - | 4 | 189 | |
620 | 200 | 5 | 3400 | 7850 | NNU 4084 | 4482184 | 469 | - | 440 | 460 | - | 600 | 474 | 4 | 209 | |
700 | 224 | 6 | 3550 | 6800 | NNU 3184 | 3482784 | 501 | - | 444 | - | - | 660 | 508 | 5 | 347 | |
440 | 540 | 100 | 2.1 | 950 | 2790 | NNU 4888 | 4482888 | 470 | - | 448 | 464 | - | 529 | 476 | 2 | 49.5 |
650 | 157 | 6 | 2360 | 4900 | NJ 3088 | 3282188 | - | 596 | 466 | - | 600 | 624 | - | 5 | 177 | |
650 | 157 | 6 | 2360 | 4900 | NNU 3088 | 3482188 | 500 | - | 466 | - | - | 624 | 507 | 5 | 178 | |
720 | 226 | 6 | 3500 | 6800 | NJ 3188 | 3282788 | - | 649 | 466 | - | - | 680 | - | 5 | 357 | |
460 | 580 | 118 | 3 | 1200 | 3600 | NNU4892 | 4482892 | 497 | - | 474 | 489 | - | 566 | 502 | 2.5 | 76 |
620 | 118 | 4 | 1610 | 3700 | NJ 3992 | 3282992 | - | 578 | 476 | 504 | - | 604 | - | 3 | 94.5 | |
620 | 160 | 4 | 2400 | 6200 | NNU 4992 | 4482992 | 510 | - | 476 | 504 | - | 604 | 515 | 3 | 140 | |
680 | 163 | 6 | 2470 | 5070 | NN 3092K | 3182192 | - | 624 | 484 | - | 627 | 654 | - | 5 | 204 | |
680 | 163 | 6 | 2470 | 5070 | NJ 3092 | 3282192 | - | 624 | 484 | - | 627 | 654 | - | 5 | 204 | |
480 | 650 | 170 | 5 | 2690 | 7000 | NJ 4996 | 4282996 | - | 607 | 500 | - | - | 630 | - | 4 | 164 |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
480 | 700 | 165 | 6 | 2600 | 5550 | NJ 3096 | 3282196 | - | 643 | 506 | - | 648 | 674 | - | 5 | 211 |
700 | 218 | 6 | 4300 | 8600 | NNU4096 | 4482196 | 533 | - | 506 | 523 | - | 674 | 538 | 5 | 273 | |
790 | 248 | 7.5 | 4050 | 8100 | NJ 3196 | 3282796 | - | 708 | 512 | - | 718 | 758 | - | 6 | 447 | |
500 | 670 | 170 | 5 | 2720 | 7200 | NNU 49/500 | 44829/500 | 554 | - | 520 | 548 | - | 650 | 559 | 4 | 171 |
720 | 167 | 6 | 2580 | 5600 | NN 30/500 | 32821/500 | - | 664 | 526 | - | 668 | 694 | - | 5 | 205 | |
720 | 167 | 6 | 2580 | 5600 | NNU 30/500 | 34821/500 | 563 | - | 526 | - | - | 694 | 570 | 5 | 220 | |
530 | 710 | 136 | 5 | 2040 | 4900 | NN 39/530 | 32829/530 | - | 663 | 550 | 582 | - | 690 | - | 4 | 149 |
710 | 180 | 5 | 2900 | 7050 | NNU 49/530 | 44829/530 | 588 | - | 550 | 582 | - | 690 | 593 | 4 | 202 | |
780 | 185 | 6 | 3200 | 6900 | NN 30/530 | 32821/530 | - | 715 | 556 | - | 720 | 754 | - | 5 | 296 | |
560 | 750 | 140 | 5 | 2370 | 4860 | NN 39/560 | 32829/530 | - | 705 | 576 | - | 711 | 735 | - | 4 | 188 |
750 | 190 | 5 | 3250 | 8700 | NNU 49/560 | 44829/560 | 623 | - | 580 | 619 | - | 730 | 628 | 4 | 239 | |
780 | 180 | 8 | 2400 | 6400 | NN 6/560 | 2872/560 | - | 725 | 580 | - | 732 | 765 | - | 5 | 266 | |
820 | 195 | 8 | 2460 | 6560 | NN 30/560K | 31821/560 | - | 756 | 586 | - | 761 | 794 | - | 5 | 341 | |
820 | 258 | 6 | 4100 | 10600 | NN 40/560 | 42821/560 | - | 745 | 586 | - | - | 794 | - | 5 | 472 | |
820 | 258 | 6 | 5720 | 13100 | NNU 40/560 | 44821/560 | 626 | - | 586 | 615 | - | 794 | 632 | 5 | 420 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
560 | 920 | 280 | 7.5 | 6850 | 13700 | NNU 31/560 | 34827/560 | 650 | - | 630 | - | - | - | 655 | 6 | 738 |
600 | 800 | 200 | 5 | 3850 | 10500 | NNU 49/600 | 44829/600 | 666 | - | 620 | 662 | - | 780 | 672 | 4 | 284 |
800 | 200 | 5 | 3450 | 7180 | NN 49/600K | 41829/600 | - | 755 | 620 | - | - | 780 | - | 4 | 257 | |
870 | 200 | 6 | 3420 | 7785 | NN 30/600 | 32821/600 | - | 803 | 626 | - | 808 | 844 | - | 5 | 355 | |
870 | 272 | 6 | 6138 | 14040 | NNU 40/600 | 44821/600 | 664 | - | 626 | 653 | - | 844 | 670 | 5 | 530 | |
980 | 375 | 7.5 | 8910 | 18990 | NNU 41/600 | 44827/600 | 699 | - | 633 | 682 | - | 947 | 706 | 6 | 1100 | |
630 | 780 | 150 | 4 | 2290 | 7000 | NNU 48/630 | 44828/630 | 676 | - | 646 | 667 | - | 764 | 676 | 3 | 160 |
850 | 218 | 6 | 4200 | 11400 | NN 49/630 | 42829/630 | - | 793 | 656 | - | - | 824 | - | 5 | 328 | |
850 | 218 | 6 | 4000 | 10800 | NNU 49/630 | 44829/630 | 704 | - | 656 | 699 | - | 824 | 710 | 5 | 356 | |
920 | 212 | 7.5 | 3860 | 8820 | NN 30/630 | 32821/630 | - | 845 | 663 | - | 851 | 887 | - | 6 | 430 | |
920 | 290 | 7.5 | 6885 | 15750 | NNU 40/630 | 44821/630 | 699 | - | 663 | 688 | - | 887 | 705 | 6 | 635 | |
1030 | 400 | 7.5 | 9900 | 21600 | NNU 41/630 | 44827/630 | 734 | - | 663 | 716 | - | 997 | 740 | 6 | 1330 | |
670 | 900 | 230 | 6 | 4450 | 12330 | NN 49/670 | 42829/670 | - | 838 | 696 | - | - | 874 | - | 5 | 419 |
900 | 230 | 6 | 4950 | 13100 | NNU 49/670 | 44829/670 | 738 | - | 696 | 732 | - | 874 | 744 | 5 | 430 | |
980 | 230 | 7.5 | 4620 | 10260 | NN 30/670K | 31821/670 | - | 901 | 703 | - | 907 | 947 | - | 6 | 597 | |
Iwọn | Ipilẹ fifuye-wonsi | Apá nọmba | Iwọn be | Dimersion fifi sori | ibi | |||||||||||
mm | kN | mm | mm | kg | ||||||||||||
d | D | B | rmin | Cr | Kọr | lọwọlọwọ | atilẹba | Fw | Ew | damin | damax | Paa | Damax | dbmin | ramax | |
670 | 980 | 308 | 7.5 | 7578 | 17640 | NNU 40/670 | 44821/670 | 744 | - | 703 | 733 | - | 947 | 750 | 6 | 765 |
1090 | 412 | 7.5 | 10890 | 22950 | NNU 41/670 | 44827/670 | 774 | - | 703 | 756 | - | 1057 | 780 | 6 | 1500 | |
710 | 870 | 160 | 4 | 2640 | 8350 | NNU 48/710 | 44828/710 | 759 | - | 726 | 750 | - | 854 | 759 | 3 | 203 |
950 | 243 | 6 | 4850 | 13770 | NNU49/710 | 44829/710 | 782 | - | 736 | 776 | - | 924 | 788 | 5 | 480 | |
1030 | 236 | 7.5 | 5148 | 11880 | NN 30/710 | 32821/710 | - | 951 | 743 | - | 957 | 997 | - | 6 | 590 | |
1030 | 315 | 7.5 | 8415 | 19440 | NNU 40/710 | 44821/710 | 784 | - | 743 | 772 | - | 997 | 790 | 6 | 850 | |
1150 | 438 | 9.5 | 12060 | 25650 | NNU 41/710 | 44827/710 | 820 | - | 750 | 800 | - | 1110 | 826 | 8 | 1790 | |
750 | 920 | 170 | 5 | 3070 | 9180 | NN 48/750 | 42828/750 | - | 879 | 770 | - | 887 | 904 | - | 4 | 240 |
